AutoNav Series 2000 Hydraulic Steering System...
Designs by Paul Wagner

Corporate Info.
Electrohydraulic
Dynamic Positioning Systems
Autopilots
Network Instruments
Marine Computers
Manual Hydraulic
· Basic System
· Helm Pumps
· Cylinders
· Specifications
· App. Guide
Contact AutoNav
Warranty Registration
Home Page
Cylinder

Cylinder Model Torque lb-ft Disp In³ Overall Dimensions (Inches) Helm Turns
A B C D E F G H J K L M 2001 2002 2004 2006
1-1/4 x 7 383 * 6.44 16-3/4 1-5/8 7 3 5/16 1/4 2-9/16 1-9/16 3-5/8 5 1/2 6-1/8 3.9 2.4    
1-1/4 x 9 493 * 8.28 19-3/4 1-5/8 9 3 5/16 1/4 2-9/16 1-9/16 3-5/8 6-7/16 1/2 7-7/8 4.9 3.1    
1-1/2 x 7 608 * 10.22 16-3/4 2 7 2 5/16 1/4 2-9/16 1-3/8 2-13/16 5 1/2 6-1/8   3.9 2.6  
1-1/2 x 9 782 * 13.14 19-3/4 2 9 2 5/16 1/4 2-9/16 1-3/8 2-13/16 6-7/16 1/2 7-7/8   4.9 3.2  
2 x 9 1446 * 24.30 21-3/8 2-5/8 9 2-3/8 3/8 3/8 3-3/8 2 3-1/2 6-7/16 3/4 7-7/8     6.1 4.1
2 x 12 1928 * 32.40 25-7/8 2-5/8 12 2-3/8 3/8 3/8 3-3/8 2 3-1/2 8-9/16 3/4 10-1/2     8.1 5.4
2 x 9 (2) 2892 * 48.60 21-3/8 2-5/8 9 2-3/8 3/8 3/8 3-3/8 2 3-1/2 6-7/16 3/4 7-7/8     12.2 8.2
2 x 12 (2) 3856 * 64.80 25-7/8 2-5/8 12 2-3/8 3/8 3/8 3-3/8 2 3-1/2 8-9/16 3/4 10-1/2     16.2 10.8
3 x 10 4574 ** 53.01 22-15/16 3-1/2 10 3-1/2 5/8 1/2 5 2-13/16 4-1/2 7-1/8 1 8-3/4       8.8
3 x 16 7319 ** 84.82 31-15/16 3-1/2 16 3-1/2 5/8 1/2 5 2-13/16 4-1/2 11-7/16 1 13-15/16       14.1
3 x 10 (2) 9148 ** 106.03 22-15/16 3-1/2 10 3-1/2 5/8 1/2 5 2-13/16 4-1/2 7-1/8 1 8-3/4       17.6
3 x 16 (2) 14638 ** 169.65 31-15/16 3-1/2 16 3-1/2 5/8 1/2 5 2-13/16 4-1/2 11-7/16 1 13-15/16       28.2
Note: * Torque Rating @ 1000 psi, ** Torque Rating @ 1450 psi

Helm Pumps


Helm Pump Model Overall Dimensions (Inches)
A B C D E F G H J K L(NPT) M(NPT) O P
2001, 2002 2-5/8 3/16" x 3/4 3/4 1-13/16 2-1/4 5-3/8 1-7/8 3-1/32 1-1/8 2 1/4 1/4 1-7/16 4-7/16
2004, 2006 4-15/16 1/4" sq x 1-1/2 1 2 2-1/4 4-1/4 6 5-1/2 2-1/8 3-1/16 1/2 1/2 1-5/16 --
 
Quality, Reliability and Superior Performance based on 60 Years Experience.
 
anav2004.htm 980624.0 Copyright © 1998 AutoNav Marine Systems Inc.