AutoNav Type P Electrohydraulic Steering...

Corporate Info.
Electrohydraulic
· Basic System
· Components
· Control Features
· Dimensions
· Model Designation
· Rotary Vane
Dynamic Positioning Systems
Autopilots
Network Instruments
Marine Computers
Manual Hydraulic
Contact AutoNav
Warranty Registration
Home Page
Dimensions of Actuators
 

Dimensions of PA2
Model Torque (T.M.) 'P' Model Cylinder Overall Dimensions (inches)
C D E F¨ G J K L M (max.) N P
PA2-.65-35 0.65 P2x11 35° 28.38 1.88 7.08 -6 8.64 3.5 3.5 4.38 3.74 19.78 3.93
PA2-1.0-35 1.0 P2x17 35° 37.20 1.88 10.89 -6 13.29 3.5 3.5 5.07 4.33 30.08 4.75
PA2-1.6-35 1.6 P3x10 35° 30.32 2.25 6.75 -8 8.24 4.5 4.5 6.00 5.12 19.98 4.63
PA2-2.5-35 2.5 P3x16 35° 39.13 2.25 10.55 -8 12.88 4.5 4.5 6.91 5.91 30.89 5.63
PA2-4.0-35 4.0 P4x17 35° 41.39 3.00 10.89 -12 13.29 5.0 5.0 8.06 6.89 31.71 6.63
PA2-6.3-35 6.3 P5x17 35° 43.36 3.25 11.01 -12 13.44 6.5 6.5 9.21 7.87 33.88 7.73
PA2-10-35 10 P5x27 35° 58.16 3.25 17.42 -12 21.26 6.5 6.5 10.82 9.25 49.52 8.85
PA2-16-35 16 P6x30 35° 66.41 3.63 19.35 -16 23.63 7.5 7.5 12.67 10.83 55.75 10.50
PA2-25-35 25 P8x26 35° 66.52 4.25 17.00 -20 20.75 9.5 9.5 14.74 12.60 52.50 12.00
PA2-40-35 40 P8x42 35° 90.16 4.25 27.24 -20 33.25 9.5 9.5 17.13 14.76 79.00 13.00
PA2-63-35 63 P10x42 35° 96.51 5.75 27.44 -20 33.50 12.6 12.6 19.87 17.13 81.00 16.50
PA2-100-35 100 P10x67 35° 173.13 5.75 43.52 -20 53.13 12.6 12.6 23.06 19.88 122.5 19.50
PA2-160-35 160 P12x74 35° 185.45 6.50 48.33 -20 59.00 14.9 14.9 26.94 23.23 136.0 22.75
PA2-250-35 250 P12x116 35° 248.42 6.50 75.57 -20 92.25 14.9 14.9 31.51 27.17 204.5 26.00
 

Dimensions of PB2
Model Torque (T.M.) 'P' Model Cylinder Overall Dimensions (inches)
C D E F¨ G J K L M (max.) N P
PB2-.65-35 0.65 P2x11 35° 28.38 1.88 7.08 -6 8.64 3.5 3.5 4.38 3.74 19.78 3.93
PB2-1.0-35 1.0 P2x17 35° 37.20 1.88 10.89 -6 13.29 3.5 3.5 5.07 4.33 30.08 4.75
PB2-1.6-35 1.6 P3x10 35° 30.32 2.25 6.75 -8 8.24 4.5 4.5 6.00 5.12 19.98 4.63
PB2-2.5-35 2.5 P3x16 35° 39.13 2.25 10.55 -8 12.88 4.5 4.5 6.91 5.91 30.89 5.63
PB2-4.0-35 4.0 P4x17 35° 41.39 3.00 10.89 -12 13.29 5.0 5.0 8.06 6.89 31.71 6.63
PB2-6.3-35 6.3 P5x17 35° 43.36 3.25 11.01 -12 13.44 6.5 6.5 9.21 7.87 33.88 7.73
PB2-10-35 10 P5x27 35° 58.16 3.25 17.42 -12 21.26 6.5 6.5 10.82 9.25 49.52 8.85
PB2-16-35 16 P6x30 35° 66.41 3.63 19.35 -16 23.63 7.5 7.5 12.67 10.83 55.75 10.50
PB2-25-35 25 P8x26 35° 66.52 4.25 17.00 -20 20.75 9.5 9.5 14.74 12.60 52.50 12.00
PB2-40-35 40 P8x42 35° 90.16 4.25 27.24 -20 33.25 9.5 9.5 17.13 14.76 79.00 13.00
PB2-63-35 63 P10x42 35° 96.51 5.75 27.44 -20 33.50 12.6 12.6 19.87 17.13 81.00 16.50
PB2-100-35 100 P10x67 35° 173.13 5.75 43.52 -20 53.13 12.6 12.6 23.06 19.88 122.5 19.50
PB2-160-35 160 P12x74 35° 185.45 6.50 48.33 -20 59.00 14.9 14.9 26.94 23.23 136.0 22.75
PB2-250-35 250 P12x116 35° 248.42 6.50 75.57 -20 92.25 14.9 14.9 31.51 27.17 204.5 26.00
 

Notes: * Steering gears with higher torque ratings are also available at request, ** Torque Rating @ 1450 psi system pressure, ¨ SAE straight thread port size.

 

Quality, Reliability and Superior Performance based on 60 Years Experience.
 
anav3004.htm 980529.0 Copyright © 1998 AutoNav Marine Systems Inc.